Decade hub · spelling families
1990s spelling families
Conventional rankings separate spelling variants. This view groups manually reviewed variants to show their combined demographic footprint.
Why rankings understate these names
A name recorded under several common spellings is counted once per spelling in conventional tables, so each variant ranks lower than the combined phenomenon. The families below are not inferred by an algorithm: every grouping was reviewed by hand, ships only when at least two variants each cleared 1,000 recorded 1990s births with a combined 20,000 or more, and is documented with its rationale. Variants are related spellings, not interchangeable names.
Ashley family 340,029 births, 1990–1999
Counted together, the Ashley family spellings would rank #1 in the decade's rankings for their sex. The most common spelling, Ashley, ranked #2 on its own.
- Combined total
- Ashley
- Ashlee
- Ashleigh
- Ashlie
- Ashly
- Ashli
Yearly data for the Ashley family family
| Year | Ashley | Ashlee | Ashleigh | Ashlie | Ashly | Ashli | Combined |
|---|---|---|---|---|---|---|---|
| 1990 | 45,561 | 1,941 | 1,623 | 514 | 444 | 289 | 50,372 |
| 1991 | 43,477 | 2,083 | 1,717 | 489 | 432 | 272 | 48,470 |
| 1992 | 38,460 | 2,012 | 1,512 | 475 | 386 | 228 | 43,073 |
| 1993 | 34,849 | 1,911 | 1,546 | 417 | 348 | 207 | 39,278 |
| 1994 | 30,281 | 1,644 | 1,414 | 395 | 285 | 175 | 34,194 |
| 1995 | 26,606 | 1,498 | 1,191 | 335 | 284 | 252 | 30,166 |
| 1996 | 23,678 | 1,438 | 1,180 | 322 | 280 | 274 | 27,172 |
| 1997 | 20,897 | 1,288 | 1,097 | 260 | 243 | 189 | 23,974 |
| 1998 | 19,875 | 1,172 | 1,040 | 235 | 243 | 160 | 22,725 |
| 1999 | 18,136 | 991 | 875 | 209 | 271 | 123 | 20,605 |
| Variant | 1990s births | Decade rank | Share of family |
|---|---|---|---|
| Ashley | 301,820 | #2 | 88.8% |
| Ashlee | 15,978 | #186 | 4.7% |
| Ashleigh | 13,195 | #217 | 3.9% |
| Ashlie | 3,651 | #627 | 1.1% |
| Ashly | 3,216 | #696 | 0.9% |
| Ashli | 2,169 | #917 | 0.6% |
Why these are grouped: Ashley and its qualifying direct respellings chart separately; this reviewed family combines the decade footprint while retaining every variant count.
Brittany family 255,027 births, 1990–1999
Counted together, the Brittany family spellings would rank #3 in the decade's rankings for their sex. The most common spelling, Brittany, ranked #7 on its own.
- Combined total
- Brittany
- Brittney
- Britney
- Brittani
- Brittni
- Britany
Yearly data for the Brittany family family
| Year | Brittany | Brittney | Britney | Brittani | Brittni | Britany | Combined |
|---|---|---|---|---|---|---|---|
| 1990 | 36,536 | 7,427 | 2,294 | 1,220 | 746 | 496 | 48,719 |
| 1991 | 29,093 | 5,829 | 1,784 | 988 | 579 | 412 | 38,685 |
| 1992 | 24,983 | 5,085 | 1,567 | 847 | 427 | 371 | 33,280 |
| 1993 | 21,725 | 4,420 | 1,177 | 732 | 360 | 331 | 28,745 |
| 1994 | 18,900 | 3,876 | 1,067 | 584 | 323 | 236 | 24,986 |
| 1995 | 16,477 | 3,380 | 792 | 526 | 251 | 206 | 21,632 |
| 1996 | 13,797 | 2,741 | 699 | 436 | 214 | 171 | 18,058 |
| 1997 | 11,529 | 2,483 | 621 | 358 | 142 | 114 | 15,247 |
| 1998 | 9,844 | 2,239 | 572 | 303 | 120 | 124 | 13,202 |
| 1999 | 7,942 | 2,550 | 1,495 | 216 | 109 | 161 | 12,473 |
| Variant | 1990s births | Decade rank | Share of family |
|---|---|---|---|
| Brittany | 190,826 | #7 | 74.8% |
| Brittney | 40,030 | #87 | 15.7% |
| Britney | 12,068 | #232 | 4.7% |
| Brittani | 6,210 | #423 | 2.4% |
| Brittni | 3,271 | #685 | 1.3% |
| Britany | 2,622 | #799 | 1.0% |
Why these are grouped: Brittany and its qualifying direct respellings chart separately; the family view measures the broader spelling pattern without claiming personal interchangeability.
Caitlin family 232,940 births, 1990–1999
Counted together, the Caitlin family spellings would rank #4 in the decade's rankings for their sex. The most common spelling, Kaitlyn, ranked #48 on its own.
- Combined total
- Caitlin
- Katelyn
- Kaitlin
- Kaitlyn
- Caitlyn
- Katlyn
Yearly data for the Caitlin family family
| Year | Caitlin | Katelyn | Kaitlin | Kaitlyn | Caitlyn | Katlyn | Combined |
|---|---|---|---|---|---|---|---|
| 1990 | 7,026 | 4,489 | 3,472 | 4,312 | 1,587 | 779 | 21,665 |
| 1991 | 6,384 | 4,560 | 3,486 | 4,407 | 1,609 | 864 | 21,310 |
| 1992 | 5,391 | 5,291 | 2,943 | 7,480 | 1,970 | 945 | 24,020 |
| 1993 | 5,428 | 5,975 | 3,226 | 6,956 | 2,044 | 1,066 | 24,695 |
| 1994 | 4,654 | 5,670 | 3,501 | 6,686 | 2,171 | 1,132 | 23,814 |
| 1995 | 4,384 | 5,573 | 3,602 | 7,385 | 2,302 | 1,260 | 24,506 |
| 1996 | 4,268 | 5,421 | 3,136 | 7,241 | 2,334 | 1,186 | 23,586 |
| 1997 | 3,862 | 5,156 | 2,667 | 7,005 | 2,364 | 1,232 | 22,286 |
| 1998 | 4,175 | 5,367 | 2,702 | 7,937 | 2,937 | 1,183 | 24,301 |
| 1999 | 3,461 | 5,309 | 2,085 | 8,158 | 2,673 | 1,071 | 22,757 |
| Variant | 1990s births | Decade rank | Share of family |
|---|---|---|---|
| Caitlin | 49,033 | #70 | 21.0% |
| Katelyn | 52,811 | #62 | 22.7% |
| Kaitlin | 30,820 | #108 | 13.2% |
| Kaitlyn | 67,567 | #48 | 29.0% |
| Caitlyn | 21,991 | #148 | 9.4% |
| Katlyn | 10,718 | #260 | 4.6% |
Why these are grouped: Caitlin, Kaitlin, Kaitlyn, Katelyn, and qualifying direct forms divide one prominent spelling pattern across conventional rankings.
Megan family 217,946 births, 1990–1999
Counted together, the Megan family spellings would rank #6 in the decade's rankings for their sex. The most common spelling, Megan, ranked #10 on its own.
- Combined total
- Megan
- Meghan
- Meagan
- Meaghan
- Maegan
Yearly data for the Megan family family
| Year | Megan | Meghan | Meagan | Meaghan | Maegan | Combined |
|---|---|---|---|---|---|---|
| 1990 | 20,259 | 3,695 | 2,531 | 722 | 402 | 27,609 |
| 1991 | 19,278 | 3,704 | 2,424 | 679 | 431 | 26,516 |
| 1992 | 17,842 | 3,595 | 1,958 | 628 | 351 | 24,374 |
| 1993 | 16,384 | 3,401 | 1,926 | 564 | 371 | 22,646 |
| 1994 | 16,580 | 3,227 | 1,788 | 634 | 387 | 22,616 |
| 1995 | 15,530 | 2,963 | 1,462 | 520 | 314 | 20,789 |
| 1996 | 14,770 | 2,773 | 1,503 | 452 | 289 | 19,787 |
| 1997 | 14,244 | 2,868 | 1,286 | 448 | 333 | 19,179 |
| 1998 | 13,258 | 2,696 | 1,179 | 414 | 357 | 17,904 |
| 1999 | 12,230 | 2,578 | 1,050 | 364 | 304 | 16,526 |
| Variant | 1990s births | Decade rank | Share of family |
|---|---|---|---|
| Megan | 160,375 | #10 | 73.6% |
| Meghan | 31,500 | #103 | 14.5% |
| Meagan | 17,107 | #175 | 7.8% |
| Meaghan | 5,425 | #472 | 2.5% |
| Maegan | 3,539 | #640 | 1.6% |
Why these are grouped: Megan, Meghan, Meagan, Meaghan, and Maegan are established spelling forms whose separate ranks understate their combined decade footprint.
Catherine family 191,593 births, 1990–1999
Counted together, the Catherine family spellings would rank #6 in the decade's rankings for their sex. The most common spelling, Katherine, ranked #27 on its own.
- Combined total
- Catherine
- Katherine
- Katharine
- Kathryn
- Cathryn
Yearly data for the Catherine family family
| Year | Catherine | Katherine | Katharine | Kathryn | Cathryn | Combined |
|---|---|---|---|---|---|---|
| 1990 | 4,894 | 11,625 | 647 | 6,353 | 157 | 23,676 |
| 1991 | 4,815 | 11,495 | 687 | 5,832 | 183 | 23,012 |
| 1992 | 4,536 | 11,149 | 708 | 5,686 | 152 | 22,231 |
| 1993 | 4,475 | 10,506 | 654 | 5,092 | 141 | 20,868 |
| 1994 | 4,102 | 9,586 | 542 | 4,620 | 147 | 18,997 |
| 1995 | 3,860 | 8,987 | 465 | 4,328 | 144 | 17,784 |
| 1996 | 3,739 | 8,877 | 432 | 4,102 | 155 | 17,305 |
| 1997 | 3,591 | 8,518 | 407 | 3,873 | 135 | 16,524 |
| 1998 | 3,350 | 8,207 | 453 | 3,703 | 107 | 15,820 |
| 1999 | 3,401 | 7,935 | 320 | 3,590 | 130 | 15,376 |
| Variant | 1990s births | Decade rank | Share of family |
|---|---|---|---|
| Catherine | 40,763 | #86 | 21.3% |
| Katherine | 96,885 | #27 | 50.6% |
| Katharine | 5,315 | #477 | 2.8% |
| Kathryn | 47,179 | #73 | 24.6% |
| Cathryn | 1,451 | #1226 | 0.8% |
Why these are grouped: Catherine, Katherine, Katharine, Kathryn, and qualifying Cathryn forms are established orthographic variants; this reviewed grouping combines separately ranked spellings without treating their bearers as interchangeable.
Rachel family 173,682 births, 1990–1999
Counted together, the Rachel family spellings would rank #8 in the decade's rankings for their sex. The most common spelling, Rachel, ranked #15 on its own.
- Combined total
- Rachel
- Rachael
Yearly data for the Rachel family family
| Year | Rachel | Rachael | Combined |
|---|---|---|---|
| 1990 | 15,710 | 3,028 | 18,738 |
| 1991 | 16,344 | 2,915 | 19,259 |
| 1992 | 15,840 | 2,745 | 18,585 |
| 1993 | 15,974 | 2,746 | 18,720 |
| 1994 | 15,492 | 2,553 | 18,045 |
| 1995 | 16,047 | 2,606 | 18,653 |
| 1996 | 16,121 | 2,485 | 18,606 |
| 1997 | 13,798 | 2,039 | 15,837 |
| 1998 | 12,209 | 1,744 | 13,953 |
| 1999 | 11,632 | 1,654 | 13,286 |
| Variant | 1990s births | Decade rank | Share of family |
|---|---|---|---|
| Rachel | 149,167 | #15 | 85.9% |
| Rachael | 24,515 | #131 | 14.1% |
Why these are grouped: Rachel and Rachael are established spelling forms recorded separately; the reviewed family combines their qualifying female counts.
- Data coverage
- Decade 1990–1999; lifetime data through 2025
- Completeness
- Complete decade
- Methodology version
decade-hub/v1.0.0- Source version
ssa-national-2025- Generated
- 2026-08-14T03:32:54.323Z