Decade hub · spelling families
2010s spelling families
Conventional rankings separate spelling variants. This view groups manually reviewed variants to show their combined demographic footprint.
Why rankings understate these names
A name recorded under several common spellings is counted once per spelling in conventional tables, so each variant ranks lower than the combined phenomenon. The families below are not inferred by an algorithm: every grouping was reviewed by hand, ships only when at least two variants each cleared 1,000 recorded 2010s births with a combined 20,000 or more, and is documented with its rationale. Variants are related spellings, not interchangeable names.
Sophia family 263,576 births, 2010–2019
Counted together, the Sophia family spellings would rank #1 in the decade's rankings for their sex. The most common spelling, Sophia, ranked #3 on its own.
- Combined total
- Sophia
- Sofia
Yearly data for the Sophia family family
| Year | Sophia | Sofia | Combined |
|---|---|---|---|
| 2010 | 20,656 | 6,328 | 26,984 |
| 2011 | 21,863 | 7,331 | 29,194 |
| 2012 | 22,336 | 7,837 | 30,173 |
| 2013 | 21,255 | 9,169 | 30,424 |
| 2014 | 18,644 | 9,612 | 28,256 |
| 2015 | 17,454 | 9,702 | 27,156 |
| 2016 | 16,185 | 9,179 | 25,364 |
| 2017 | 14,947 | 8,175 | 23,122 |
| 2018 | 14,013 | 7,667 | 21,680 |
| 2019 | 13,821 | 7,402 | 21,223 |
| Variant | 2010s births | Decade rank | Share of family |
|---|---|---|---|
| Sophia | 181,174 | #3 | 68.7% |
| Sofia | 82,402 | #18 | 31.3% |
Why these are grouped: Sophia and Sofia are established English and international spelling forms; this family combines their U.S. counts without treating the spellings as identical identities.
Jackson family 227,861 births, 2010–2019
Counted together, the Jackson family spellings would rank #1 in the decade's rankings for their sex. The most common spelling, Jackson, ranked #19 on its own.
- Combined total
- Jackson
- Jaxon
- Jaxson
Yearly data for the Jackson family family
| Year | Jackson | Jaxon | Jaxson | Combined |
|---|---|---|---|---|
| 2010 | 11,823 | 3,843 | 2,223 | 17,889 |
| 2011 | 12,408 | 4,738 | 2,959 | 20,105 |
| 2012 | 12,498 | 6,316 | 3,669 | 22,483 |
| 2013 | 12,610 | 7,563 | 4,463 | 24,636 |
| 2014 | 12,242 | 7,729 | 4,947 | 24,918 |
| 2015 | 12,299 | 8,082 | 5,070 | 25,451 |
| 2016 | 11,315 | 8,145 | 4,916 | 24,376 |
| 2017 | 10,469 | 7,725 | 4,866 | 23,060 |
| 2018 | 10,424 | 7,774 | 4,770 | 22,968 |
| 2019 | 10,176 | 7,281 | 4,518 | 21,975 |
| Variant | 2010s births | Decade rank | Share of family |
|---|---|---|---|
| Jackson | 116,264 | #19 | 51.0% |
| Jaxon | 69,196 | #52 | 30.4% |
| Jaxson | 42,401 | #93 | 18.6% |
Why these are grouped: Jackson, Jaxon, and Jaxson are direct modern spelling forms recorded separately; the family view combines only their qualifying male counts.
Aiden family 213,566 births, 2010–2019
Counted together, the Aiden family spellings would rank #1 in the decade's rankings for their sex. The most common spelling, Aiden, ranked #13 on its own.
- Combined total
- Aiden
- Aidan
- Ayden
- Aden
Yearly data for the Aiden family family
| Year | Aiden | Aidan | Ayden | Aden | Combined |
|---|---|---|---|---|---|
| 2010 | 15,547 | 4,311 | 5,144 | 1,174 | 26,176 |
| 2011 | 15,520 | 3,721 | 6,129 | 1,212 | 26,582 |
| 2012 | 14,924 | 3,225 | 6,234 | 1,155 | 25,538 |
| 2013 | 13,649 | 2,676 | 6,084 | 1,111 | 23,520 |
| 2014 | 13,438 | 2,280 | 5,632 | 1,003 | 22,353 |
| 2015 | 13,506 | 2,265 | 4,891 | 871 | 21,533 |
| 2016 | 12,269 | 2,118 | 4,506 | 702 | 19,595 |
| 2017 | 11,357 | 1,735 | 3,964 | 583 | 17,639 |
| 2018 | 10,062 | 1,571 | 3,685 | 555 | 15,873 |
| 2019 | 9,403 | 1,544 | 3,367 | 443 | 14,757 |
| Variant | 2010s births | Decade rank | Share of family |
|---|---|---|---|
| Aiden | 129,675 | #13 | 60.7% |
| Aidan | 25,446 | #156 | 11.9% |
| Ayden | 49,636 | #82 | 23.2% |
| Aden | 8,809 | #368 | 4.1% |
Why these are grouped: Aiden, Aidan, Ayden, and Aden are established modern spelling forms; the family view combines their qualifying male records while preserving each spelling.
Jayden family 168,734 births, 2010–2019
Counted together, the Jayden family spellings would rank #3 in the decade's rankings for their sex. The most common spelling, Jayden, ranked #15 on its own.
- Combined total
- Jayden
- Jaden
- Jaiden
- Jaydon
Yearly data for the Jayden family family
| Year | Jayden | Jaden | Jaiden | Jaydon | Combined |
|---|---|---|---|---|---|
| 2010 | 17,203 | 4,523 | 2,209 | 528 | 24,463 |
| 2011 | 17,019 | 3,811 | 2,069 | 422 | 23,321 |
| 2012 | 16,152 | 2,835 | 1,833 | 346 | 21,166 |
| 2013 | 14,804 | 2,784 | 1,766 | 300 | 19,654 |
| 2014 | 12,995 | 2,467 | 1,568 | 261 | 17,291 |
| 2015 | 11,583 | 2,018 | 1,364 | 205 | 15,170 |
| 2016 | 10,158 | 1,786 | 1,237 | 197 | 13,378 |
| 2017 | 9,594 | 1,652 | 1,148 | 150 | 12,544 |
| 2018 | 8,626 | 1,506 | 1,087 | 152 | 11,371 |
| 2019 | 7,970 | 1,362 | 916 | 128 | 10,376 |
| Variant | 2010s births | Decade rank | Share of family |
|---|---|---|---|
| Jayden | 126,104 | #15 | 74.7% |
| Jaden | 24,744 | #166 | 14.7% |
| Jaiden | 15,197 | #246 | 9.0% |
| Jaydon | 2,689 | #834 | 1.6% |
Why these are grouped: Jayden, Jaden, Jaiden, and Jaydon are direct modern spelling forms that chart separately; grouping them reveals the combined male footprint.
Zoe family 123,068 births, 2010–2019
Counted together, the Zoe family spellings would rank #7 in the decade's rankings for their sex. The most common spelling, Zoey, ranked #25 on its own.
- Combined total
- Zoe
- Zoey
Yearly data for the Zoe family family
| Year | Zoe | Zoey | Combined |
|---|---|---|---|
| 2010 | 6,274 | 5,220 | 11,494 |
| 2011 | 6,309 | 6,407 | 12,716 |
| 2012 | 6,466 | 7,482 | 13,948 |
| 2013 | 5,978 | 7,258 | 13,236 |
| 2014 | 5,884 | 7,440 | 13,324 |
| 2015 | 6,051 | 6,977 | 13,028 |
| 2016 | 5,764 | 6,481 | 12,245 |
| 2017 | 5,173 | 6,077 | 11,250 |
| 2018 | 5,124 | 5,946 | 11,070 |
| 2019 | 5,071 | 5,686 | 10,757 |
| Variant | 2010s births | Decade rank | Share of family |
|---|---|---|---|
| Zoe | 58,094 | #31 | 47.2% |
| Zoey | 64,974 | #25 | 52.8% |
Why these are grouped: Zoe and Zoey are established spelling forms whose separate ranks divide their combined female footprint.
Grayson family 99,612 births, 2010–2019
Counted together, the Grayson family spellings would rank #28 in the decade's rankings for their sex. The most common spelling, Grayson, ranked #56 on its own.
- Combined total
- Grayson
- Greyson
Yearly data for the Grayson family family
| Year | Grayson | Greyson | Combined |
|---|---|---|---|
| 2010 | 3,359 | 1,371 | 4,730 |
| 2011 | 3,940 | 1,794 | 5,734 |
| 2012 | 4,717 | 2,237 | 6,954 |
| 2013 | 5,557 | 2,649 | 8,206 |
| 2014 | 6,581 | 3,050 | 9,631 |
| 2015 | 7,926 | 3,607 | 11,533 |
| 2016 | 8,693 | 4,326 | 13,019 |
| 2017 | 8,718 | 4,849 | 13,567 |
| 2018 | 8,606 | 4,754 | 13,360 |
| 2019 | 8,311 | 4,567 | 12,878 |
| Variant | 2010s births | Decade rank | Share of family |
|---|---|---|---|
| Grayson | 66,408 | #56 | 66.7% |
| Greyson | 33,204 | #119 | 33.3% |
Why these are grouped: Grayson and Greyson are established one-vowel spelling forms recorded separately; the reviewed family combines their qualifying male counts.
- Data coverage
- Decade 2010–2019; lifetime data through 2025
- Completeness
- Complete decade
- Methodology version
decade-hub/v1.0.0- Source version
ssa-national-2025- Generated
- 2026-08-14T03:32:54.323Z