Decade hub · spelling families
1930s spelling families
Conventional rankings separate spelling variants. This view groups manually reviewed variants to show their combined demographic footprint.
Why rankings understate these names
A name recorded under several common spellings is counted once per spelling in conventional tables, so each variant ranks lower than the combined phenomenon. The families below are not inferred by an algorithm: every grouping was reviewed by hand, ships only when at least two variants each cleared 1,000 recorded 1930s births with a combined 20,000 or more, and is documented with its rationale. Variants are related spellings, not interchangeable names.
Catherine family 99,527 births, 1930–1939
Counted together, the Catherine family spellings would rank #16 in the decade's rankings for their sex. The most common spelling, Catherine, ranked #39 on its own.
- Combined total
- Catherine
- Katherine
- Katharine
- Kathryn
Yearly data for the Catherine family family
| Year | Catherine | Katherine | Katharine | Kathryn | Combined |
|---|---|---|---|---|---|
| 1930 | 6,299 | 3,033 | 205 | 2,515 | 12,052 |
| 1931 | 5,642 | 2,624 | 166 | 2,202 | 10,634 |
| 1932 | 5,449 | 2,588 | 177 | 2,263 | 10,477 |
| 1933 | 4,908 | 2,330 | 152 | 2,121 | 9,511 |
| 1934 | 4,933 | 2,388 | 167 | 2,258 | 9,746 |
| 1935 | 4,698 | 2,340 | 170 | 2,127 | 9,335 |
| 1936 | 4,537 | 2,355 | 182 | 2,110 | 9,184 |
| 1937 | 4,459 | 2,484 | 160 | 2,326 | 9,429 |
| 1938 | 4,525 | 2,575 | 164 | 2,282 | 9,546 |
| 1939 | 4,577 | 2,476 | 181 | 2,379 | 9,613 |
| Variant | 1930s births | Decade rank | Share of family |
|---|---|---|---|
| Catherine | 50,027 | #39 | 50.3% |
| Katherine | 25,193 | #97 | 25.3% |
| Katharine | 1,724 | #500 | 1.7% |
| Kathryn | 22,583 | #110 | 22.7% |
Why these are grouped: Catherine, Katherine, Katharine, Kathryn, and qualifying Cathryn forms are established orthographic variants; this reviewed grouping combines separately ranked spellings without treating their bearers as interchangeable.
Elizabeth family 97,764 births, 1930–1939
Counted together, the Elizabeth family spellings would rank #17 in the decade's rankings for their sex. The most common spelling, Elizabeth, ranked #17 on its own.
- Combined total
- Elizabeth
- Elisabeth
Yearly data for the Elizabeth family family
| Year | Elizabeth | Elisabeth | Combined |
|---|---|---|---|
| 1930 | 10,995 | 146 | 11,141 |
| 1931 | 10,292 | 156 | 10,448 |
| 1932 | 9,999 | 114 | 10,113 |
| 1933 | 9,016 | 123 | 9,139 |
| 1934 | 9,346 | 122 | 9,468 |
| 1935 | 9,075 | 109 | 9,184 |
| 1936 | 8,860 | 120 | 8,980 |
| 1937 | 9,385 | 137 | 9,522 |
| 1938 | 9,803 | 128 | 9,931 |
| 1939 | 9,709 | 129 | 9,838 |
| Variant | 1930s births | Decade rank | Share of family |
|---|---|---|---|
| Elizabeth | 96,480 | #17 | 98.7% |
| Elisabeth | 1,284 | #589 | 1.3% |
Why these are grouped: Elizabeth and Elisabeth are established English and continental spelling forms of the same name; they remain separate records and are grouped only for demographic comparison.
Sarah family 54,774 births, 1930–1939
Counted together, the Sarah family spellings would rank #38 in the decade's rankings for their sex. The most common spelling, Sarah, ranked #60 on its own.
- Combined total
- Sarah
- Sara
Yearly data for the Sarah family family
| Year | Sarah | Sara | Combined |
|---|---|---|---|
| 1930 | 3,920 | 1,770 | 5,690 |
| 1931 | 3,636 | 1,707 | 5,343 |
| 1932 | 3,597 | 1,759 | 5,356 |
| 1933 | 3,621 | 1,862 | 5,483 |
| 1934 | 3,601 | 1,844 | 5,445 |
| 1935 | 3,615 | 1,773 | 5,388 |
| 1936 | 3,515 | 1,823 | 5,338 |
| 1937 | 3,588 | 1,901 | 5,489 |
| 1938 | 3,749 | 1,949 | 5,698 |
| 1939 | 3,671 | 1,873 | 5,544 |
| Variant | 1930s births | Decade rank | Share of family |
|---|---|---|---|
| Sarah | 36,513 | #60 | 66.7% |
| Sara | 18,261 | #130 | 33.3% |
Why these are grouped: Sarah and Sara differ by the established final-h spelling convention; the reviewed family shows their combined footprint while preserving both separate SSA entries.
Marian family 53,472 births, 1930–1939
Counted together, the Marian family spellings would rank #38 in the decade's rankings for their sex. The most common spelling, Marion, ranked #88 on its own.
- Combined total
- Marian
- Marion
Yearly data for the Marian family family
| Year | Marian | Marion | Combined |
|---|---|---|---|
| 1930 | 3,213 | 4,305 | 7,518 |
| 1931 | 2,862 | 3,763 | 6,625 |
| 1932 | 2,837 | 3,493 | 6,330 |
| 1933 | 2,638 | 3,199 | 5,837 |
| 1934 | 2,426 | 2,884 | 5,310 |
| 1935 | 2,265 | 2,813 | 5,078 |
| 1936 | 2,059 | 2,580 | 4,639 |
| 1937 | 1,904 | 2,309 | 4,213 |
| 1938 | 1,864 | 2,150 | 4,014 |
| 1939 | 1,839 | 2,069 | 3,908 |
| Variant | 1930s births | Decade rank | Share of family |
|---|---|---|---|
| Marian | 23,907 | #103 | 44.7% |
| Marion | 29,565 | #88 | 55.3% |
Why these are grouped: Marian and Marion were overlapping feminine spelling forms in this period; this hand-reviewed grouping is descriptive and does not claim every bearer understood the names identically.
Eleanor family 50,141 births, 1930–1939
Counted together, the Eleanor family spellings would rank #38 in the decade's rankings for their sex. The most common spelling, Eleanor, ranked #46 on its own.
- Combined total
- Eleanor
- Elinor
Yearly data for the Eleanor family family
| Year | Eleanor | Elinor | Combined |
|---|---|---|---|
| 1930 | 5,823 | 509 | 6,332 |
| 1931 | 5,255 | 465 | 5,720 |
| 1932 | 4,836 | 378 | 5,214 |
| 1933 | 5,106 | 441 | 5,547 |
| 1934 | 4,718 | 409 | 5,127 |
| 1935 | 4,166 | 354 | 4,520 |
| 1936 | 4,341 | 340 | 4,681 |
| 1937 | 4,275 | 298 | 4,573 |
| 1938 | 4,049 | 301 | 4,350 |
| 1939 | 3,810 | 267 | 4,077 |
| Variant | 1930s births | Decade rank | Share of family |
|---|---|---|---|
| Eleanor | 46,379 | #46 | 92.5% |
| Elinor | 3,762 | #331 | 7.5% |
Why these are grouped: Eleanor and Elinor are established spelling forms that conventional rankings separate; the family view combines only their qualifying female records.
- Data coverage
- Decade 1930–1939; lifetime data through 2025
- Completeness
- Complete decade
- Methodology version
decade-hub/v1.0.0- Source version
ssa-national-2025- Generated
- 2026-08-14T03:32:54.323Z